Dhaka
→
Jessore
US-Bangla Airlines
BS-121 · ATR 72-500
BDT 6,049
09:30 AM
DAC
27 Jul, Mon
Dhaka, Hazrat Shahjalal Intl Airport
45min
Nonstop
10:15 AM
JSR
27 Jul, Mon
Jessore, Jessore Airport
Refundable
Seats Available
Economy
K
20 kg
BS
121
ATR 72-500
DAC
27th Jul-26, 09:30 am Terminal - N/A
JSR
27th Jul-26, 10:15 am Terminal - N/A
45min
|
Meal - N/A
|
Booking Code - N/A
Flight
-- Return Segments --
| Base Fare | 4,924.00 (BDT) |
| BD — EMBARKATION FEE | 25.00 (BDT) |
| E5 — VALUE ADDED TAX | 30.00 (BDT) |
| OW2 — DOMESTIC AND INTERNATIONAL EXCISE DUTY TAX | 700.00 (BDT) |
| P7 — AIRPORT DEVELOPMENT FEE | 100.00 (BDT) |
| P8 — PASSENGER SECURITY FEE | 70.00 (BDT) |
| UT3 — TRAVEL TAX | 200.00 (BDT) |
| Net Fare | 6,049.00 (BDT) |
| Total Price (Gross) | 6,049.00 (BDT) |
| Passenger Type | Base fare | Tax fare | Net fare | Total fare (Gross) |
| Adult: 1 | 4,924.00 (BDT) | 1,125.00 (BDT) | 6,049.00 (BDT) | 6,049.00 (BDT) |
| Route | Allowance |
| DAC - JSR | 20 kg |
The baggage information is just for reference please check with airline before check in for more information visit airlines website
| Refundable | Changeable before departure | Penalty | Penalty Applicable |
| refundable | Please check fare rules with airline | Please check fare rules with airline | 1 |
US-Bangla Airlines
BS-129 · ATR 72-500
BDT 6,049
06:00 PM
DAC
27 Jul, Mon
Dhaka, Hazrat Shahjalal Intl Airport
45min
Nonstop
06:45 PM
JSR
27 Jul, Mon
Jessore, Jessore Airport
Refundable
Seats Available
Economy
K
20 kg
BS
129
ATR 72-500
DAC
27th Jul-26, 06:00 pm Terminal - N/A
JSR
27th Jul-26, 06:45 pm Terminal - N/A
45min
|
Meal - N/A
|
Booking Code - N/A
Flight
-- Return Segments --
| Base Fare | 4,924.00 (BDT) |
| BD — EMBARKATION FEE | 25.00 (BDT) |
| E5 — VALUE ADDED TAX | 30.00 (BDT) |
| OW2 — DOMESTIC AND INTERNATIONAL EXCISE DUTY TAX | 700.00 (BDT) |
| P7 — AIRPORT DEVELOPMENT FEE | 100.00 (BDT) |
| P8 — PASSENGER SECURITY FEE | 70.00 (BDT) |
| UT3 — TRAVEL TAX | 200.00 (BDT) |
| Net Fare | 6,049.00 (BDT) |
| Total Price (Gross) | 6,049.00 (BDT) |
| Passenger Type | Base fare | Tax fare | Net fare | Total fare (Gross) |
| Adult: 1 | 4,924.00 (BDT) | 1,125.00 (BDT) | 6,049.00 (BDT) | 6,049.00 (BDT) |
| Route | Allowance |
| DAC - JSR | 20 kg |
The baggage information is just for reference please check with airline before check in for more information visit airlines website
| Refundable | Changeable before departure | Penalty | Penalty Applicable |
| refundable | Please check fare rules with airline | Please check fare rules with airline | 1 |