Dhaka
→
Rajshahi
US-Bangla Airlines
BS-161 · ATR 72-500
BDT 6,049
07:15 AM
DAC
27 Jul, Mon
Dhaka, Hazrat Shahjalal Intl Airport
50min
Nonstop
08:05 AM
RJH
27 Jul, Mon
Rajshahi, Rajshahi Airport
Refundable
Seats Available
Economy
K
20 kg
BS
161
ATR 72-500
DAC
27th Jul-26, 07:15 am Terminal - N/A
RJH
27th Jul-26, 08:05 am Terminal - N/A
50min
|
Meal - N/A
|
Booking Code - N/A
Flight
-- Return Segments --
| Base Fare | 4,924.00 (BDT) |
| BD — EMBARKATION FEE | 25.00 (BDT) |
| E5 — VALUE ADDED TAX | 30.00 (BDT) |
| OW2 — DOMESTIC AND INTERNATIONAL EXCISE DUTY TAX | 700.00 (BDT) |
| P7 — AIRPORT DEVELOPMENT FEE | 100.00 (BDT) |
| P8 — PASSENGER SECURITY FEE | 70.00 (BDT) |
| UT3 — TRAVEL TAX | 200.00 (BDT) |
| Net Fare | 6,049.00 (BDT) |
| Total Price (Gross) | 6,049.00 (BDT) |
| Passenger Type | Base fare | Tax fare | Net fare | Total fare (Gross) |
| Adult: 1 | 4,924.00 (BDT) | 1,125.00 (BDT) | 6,049.00 (BDT) | 6,049.00 (BDT) |
| Route | Allowance |
| DAC - RJH | 20 kg |
The baggage information is just for reference please check with airline before check in for more information visit airlines website
| Refundable | Changeable before departure | Penalty | Penalty Applicable |
| refundable | Please check fare rules with airline | Please check fare rules with airline | 1 |
US-Bangla Airlines
BS-165 · ATR 72-500
BDT 6,049
05:20 PM
DAC
27 Jul, Mon
Dhaka, Hazrat Shahjalal Intl Airport
50min
Nonstop
06:10 PM
RJH
27 Jul, Mon
Rajshahi, Rajshahi Airport
Refundable
Seats Available
Economy
K
20 kg
BS
165
ATR 72-500
DAC
27th Jul-26, 05:20 pm Terminal - N/A
RJH
27th Jul-26, 06:10 pm Terminal - N/A
50min
|
Meal - N/A
|
Booking Code - N/A
Flight
-- Return Segments --
| Base Fare | 4,924.00 (BDT) |
| BD — EMBARKATION FEE | 25.00 (BDT) |
| E5 — VALUE ADDED TAX | 30.00 (BDT) |
| OW2 — DOMESTIC AND INTERNATIONAL EXCISE DUTY TAX | 700.00 (BDT) |
| P7 — AIRPORT DEVELOPMENT FEE | 100.00 (BDT) |
| P8 — PASSENGER SECURITY FEE | 70.00 (BDT) |
| UT3 — TRAVEL TAX | 200.00 (BDT) |
| Net Fare | 6,049.00 (BDT) |
| Total Price (Gross) | 6,049.00 (BDT) |
| Passenger Type | Base fare | Tax fare | Net fare | Total fare (Gross) |
| Adult: 1 | 4,924.00 (BDT) | 1,125.00 (BDT) | 6,049.00 (BDT) | 6,049.00 (BDT) |
| Route | Allowance |
| DAC - RJH | 20 kg |
The baggage information is just for reference please check with airline before check in for more information visit airlines website
| Refundable | Changeable before departure | Penalty | Penalty Applicable |
| refundable | Please check fare rules with airline | Please check fare rules with airline | 1 |